Feb 15, 2021 | Back to DBCI News

Florida & TDI Testing Approval

We are pleased to release the below product offerings now have Florida and The Texas Department of Insurance (TDI) testing approval.

The latest Florida Building Code 7th edition took effect December 31, 2020 and below are the specific FL approval numbers by door series:

FL Number Category Series Max. Width (ft.) Max. Height (ft.)
6964.1 Exterior Doors 2500/2400 12'-0" 20'-0"
6964.2 Exterior Doors 3000 16'-0" 20'-0"
6964.3 Exterior Doors 5000 20'-0" 20'-0"
6964.4 Exterior Doors 650 8'-8" 12'-0"
6964.5 Exterior Doors 690 10'-0" 12'-0"
6964.6 Exterior Doors K2500/K2400 12'-0" 20'-0"
6964.7 Exterior Doors K3000 16'-0" 20'-0"
6964.8 Exterior Doors K5000 20'-0" 20'-0"
6964.9 Exterior Doors K650 8'-8" 12'-0"
6965.1 Exterior Doors K690 10'-0" 12'-0"

 

Listed below are the roll-up doors with TDI windstorm approval:

 

TDI Approval Number Category Series Max. Width (ft.) Max. Height (ft.)
GDR-105 Roll-Up Non-Impact Resistant 2500/2400 12'-0" 20'-0"
GDR-105 Roll-Up Non-Impact Resistant 3000 16'-0" 20'-0"
GDR-105 Roll-Up Non-Impact Resistant 5000 20'-0" 20'-0"
GDR-105 Roll-Up Non-Impact Resistant 650 8'-8" 12'-0"
GDR-105 Roll-Up Non-Impact Resistant 690 10'-0" 12'-0"
GDR-105 Roll-Up Non-Impact Resistant K2500/K2400 12'-0" 20'-0"
GDR-105 Roll-Up Non-Impact Resistant K3000 16'-0" 20'-0"
GDR-105 Roll-Up Non-Impact Resistant K5000 20'-0" 20'-0"
GDR-105 Roll-Up Non-Impact Resistant K650 8'-8" 12'-0"
GDR-105 Roll-Up Non-Impact Resistant K690 10'-0" 12'-0"

 

This information can also be found on the specific product pages under the new Testing tab on the website.

If you have any questions regarding the product approvals or current product offering, please contact your local sales representative.

 

Explore Products CTA